<?xml version="1.0" encoding="ISO-8859-1"?>
<?xml-stylesheet type="text/xsl" href="peel.xsl"?>
<peel>
	<session>
		<band>New Order</band>
		<number>SFPS001</number>
		<color>B&amp;W</color>
		<recorded>6.1.82</recorded>
		<broadcast></broadcast>
		<songs>
			<title>Turn the Heater On</title>
			<title>We All Stand</title>
			<title>Too Late</title>
			<title>5-8-6</title>
		</songs>
		<own>no</own>
		<notes></notes>
		<image>img/neworder1.jpg</image>
	</session>
	<session>
		<band>Damned</band>
		<number>SFPS002</number>
		<color>B&amp;W</color>
		<recorded>5.10.77</recorded>
		<broadcast>5.16.77</broadcast>
		<songs>
			<title>Sick of Being Sick</title>
			<title>Stretcher Case</title>
			<title>Fan Club</title>
			<title>Feel the Pain</title>
		</songs>
		<own>yes</own>
		<notes></notes>
		<image>img/damned1.jpg</image>
	</session>
	<session>
		<band>Screaming Blue Messiahs</band>
		<number>SFPS003</number>
		<color>B&amp;W</color>
		<recorded>7.24.84</recorded>
		<broadcast></broadcast>
		<songs>
			<title>Good and Gone</title>
			<title>Someone to Talk To</title>
			<title>Tracking the Dog</title>
			<title>Let's Go Down to the Woods and Play</title>
		</songs>
		<own>no</own>
		<notes></notes>
		<image>img/screamingblue.jpg</image>
	</session>
	<session>
		<band>Stiff Little Fingers</band>
		<number>SFPS004</number>
		<color>B&amp;W</color>
		<recorded>9.12.78</recorded>
		<broadcast></broadcast>
		<songs>
			<title>Johnny Was</title>
			<title>Law and Order</title>
			<title>Barbed Wire Love</title>
			<title>Suspect Device</title>
		</songs>
		<own>no</own>
		<notes></notes>
		<image>img/stifflittlefingers.jpg</image>
	</session>
	<session>
		<band>Sudden Sway</band>
		<number>SFPS005</number>
		<color>B&amp;W</color>
		<recorded>11.16.83</recorded>
		<broadcast></broadcast>
		<songs>
			<title>Let's Evolve</title>
			<title>Relationships</title>
		</songs>
		<own>no</own>
		<notes></notes>
		<image>img/suddensway.jpg</image>
	</session>
	<session>
		<band>Wild Swans</band>
		<number>SFPS006</number>
		<color>B&amp;W</color>
		<recorded>5.1.82</recorded>
		<broadcast></broadcast>
		<songs>
			<title>No Bleeding</title>
			<title>Enchanted</title>
			<title>Thirst</title>
		</songs>
		<own>no</own>
		<notes></notes>
		<image>img/wildswans.jpg</image>
	</session>
	<session>
		<band>Madness</band>
		<number>SFPS007</number>
		<color>B&amp;W</color>
		<recorded>8.14.79</recorded>
		<broadcast>8.27.79</broadcast>
		<songs>
			<title>The Prince</title>
			<title>Bed and Breakfast Man</title>
			<title>Land of Hope and Glory</title>
			<title>Stepping Into Line</title>
		</songs>
		<own>yes</own>
		<notes></notes>
		<image></image>
	</session>
	<session>
		<band>Gang of Four</band>
		<number>SFPS008</number>
		<color>B&amp;W</color>
		<recorded>1.9.79</recorded>
		<broadcast>1.18.79</broadcast>
		<songs>
			<title>I Found That Essence Rare</title>
			<title>Return the Gift</title>
			<title>5.45</title>
			<title>At Home He's a Tourist</title>
		</songs>
		<own>yes</own>
		<notes></notes>
		<image></image>
	</session>
	<session>
		<band>The Wedding Present</band>
		<number>SFPS009</number>
		<color>B&amp;W</color>
		<recorded>2.11.86</recorded>
		<broadcast>2.26.86</broadcast>
		<songs>
			<title>Felicity</title>
			<title>What Becomes of the Broken Hearted</title>
			<title>You Should Always Keep in Touch with Your Friends</title>
			<title>This Boy Can Wait</title>
		</songs>
		<band>
			<member>
				<name>Shaun Charman</name>
				<inst>Drums</inst>
			</member>
			<member>
				<name>Keith Gregory</name>
				<inst>Bass</inst>
			</member>
			<member>
				<name>Pete Salowka</name>
				<inst>Guitar</inst>
			</member>
			<member>
				<name>David Lewis Gedge</name>
				<inst>Guitar/Vocals</inst>
			</member>
			<member>
				<name></name>
				<inst></inst>
			</member>
		</band>
		<own>yes</own>
		<notes></notes>
		<image>img/weddingpresent.jpg</image>
	</session>
	<session>
		<band>TWA Toots</band>
		<number>SFPS010</number>
		<color>B&amp;W</color>
		<recorded>10.22.83</recorded>
		<broadcast>10.31.83</broadcast>
		<songs>
			<title>A New Depression</title>
			<title>Yo-Yo</title>
			<title>Please Don't Play 'A Rainy Night in Georgia'</title>
			<title>It's a Lovely Day</title>
		</songs>
		<own>yes</own>
		<notes></notes>
		<image></image>
	</session>
	<session>
		<band>The Ruts</band>
		<number>SFPS011</number>
		<color>B&amp;W</color>
		<recorded>5.14.79</recorded>
		<broadcast>5.21.79</broadcast>
		<songs>
			<title>Sus</title>
			<title>Society</title>
			<title>You're Just a...</title>
			<title>It Was Cold</title>
			<title>Something that I Said</title>
		</songs>
		<band>
			<member>
				<name>Malcolm Owen</name>
				<inst>Vocals</inst>
			</member>
			<member>
				<name>Paul Fox</name>
				<inst>Guitar/Backing Vocals</inst>
			</member>
			<member>
				<name>Vince Segs</name>
				<inst>Bass/Backing Vocals</inst>
			</member>
			<member>
				<name>Dave Ruffy</name>
				<inst>Drums/Backing Vocals</inst>
			</member>
			<member>
				<name>Mannah</name>
				<inst>Backing Vocals on "SUS"</inst>
			</member>
			<member>
				<name></name>
				<inst></inst>
			</member>
		</band>
		<own>yes</own>
		<notes></notes>
		<image>img/ruts.jpg</image>
	</session>
	<session>
		<band>Siouxsie and the Banshees</band>
		<number>SFPS012</number>
		<color>B&amp;W</color>
		<recorded>11.29.77</recorded>
		<broadcast>12.5.77</broadcast>
		<songs>
			<title>Love in a Void</title>
			<title>Mirage</title>
			<title>Metal Postcard</title>
			<title>Suburban Relapse</title>
		</songs>
		<own>yes</own>
		<notes></notes>
		<image>img/siouxsie1.jpg</image>
	</session>
	<session>
		<band>Joy Division</band>
		<number>SFPS013</number>
		<color>B&amp;W</color>
		<recorded>1.31.79</recorded>
		<broadcast>2.14.79</broadcast>
		<songs>
			<title>Exercise One</title>
			<title>Insight</title>
			<title>She's Lost Control</title>
			<title>Transmission</title>
		</songs>
		<own>yes</own>
		<notes></notes>
		<image></image>
	</session>
	<session>
		<band>The Primevals</band>
		<number>SFPS014</number>
		<color>B&amp;W</color>
		<recorded>9.8.85</recorded>
		<broadcast>9.18.85</broadcast>
		<songs>
			<title>Saint Jack</title>
			<title>See That Skin</title>
			<title>Spiritual</title>
			<title>Dish of Fish</title>
		</songs>
		<own>yes</own>
		<notes></notes>
		<image>img/primevals.jpg</image>
	</session>
	<session>
		<band>June Tabor</band>
		<number>SFPS015</number>
		<color>B&amp;W</color>
		<recorded>1.25.77</recorded>
		<broadcast></broadcast>
		<songs>
			<title>Lord Bateman</title>
			<title>The Banks of Sweet Dundee</title>
			<title>The Fiddle and the Drum</title>
			<title>Donal Og</title>
		</songs>
		<own>yes</own>
		<notes></notes>
		<image></image>
	</session>
	<session>
		<band>The Undertones</band>
		<number>SFPS016</number>
		<color>B&amp;W</color>
		<recorded>1.21.79</recorded>
		<broadcast>2.5.79</broadcast>
		<songs>
			<title>Listening In</title>
			<title>Family Entertainment</title>
			<title>Billy's Third</title>
			<title>Here Comes the Summer</title>
		</songs>
		<own>yes</own>
		<notes></notes>
		<image>img/undertones.jpg</image>
	</session>
	<session>
		<band>Xmal Deutschland</band>
		<number>SFPS017</number>
		<color>B&amp;W</color>
		<recorded>4.30.85</recorded>
		<broadcast></broadcast>
		<songs>
			<title>Polarlight</title>
			<title>Der Wind</title>
			<title>Jahr um Jahr</title>
			<title>Autumn</title>
		</songs>
		<own>no</own>
		<notes></notes>
		<image></image>
	</session>
	<session>
		<band>The Specials</band>
		<number>SFPS018</number>
		<color>B&amp;W</color>
		<recorded>5.23.79</recorded>
		<broadcast>5.29.79</broadcast>
		<songs>
			<title>Gangsters</title>
			<title>Too Much Too Young</title>
			<title>Concrete Jungle</title>
			<title>Monkey Man</title>
		</songs>
		<own>yes</own>
		<notes></notes>
		<image></image>
	</session>
	<session>
		<band>Stump</band>
		<number>SFPS019</number>
		<color>B&amp;W</color>
		<recorded>1.26.86</recorded>
		<broadcast></broadcast>
		<songs>
			<title>Down on the Kitchen Table</title>
			<title>Orgasm Way</title>
			<title>Grab Hands</title>
			<title>Buffalo</title>
		</songs>
		<own>no</own>
		<notes></notes>
		<image></image>
	</session>
	<session>
		<band>The Birthday Party</band>
		<number>SFPS020</number>
		<color>B&amp;W</color>
		<recorded>4.21.81</recorded>
		<broadcast></broadcast>
		<songs>
			<title>Release the Bats</title>
			<title>Rowland Around in That Stuff</title>
			<title>(Sometimes) Pleasure Heads Must Burn</title>
			<title>Loose</title>
		</songs>
		<own>no</own>
		<notes></notes>
		<image></image>
	</session>
	<session>
		<band>The Slits</band>
		<number>SFPS021</number>
		<color>B&amp;W</color>
		<recorded>9.19.77</recorded>
		<broadcast></broadcast>
		<songs>
			<title>Love and Romance</title>
			<title>Vindictive</title>
			<title>New Town</title>
			<title>Shoplifting</title>
		</songs>
		<own>no</own>
		<notes></notes>
		<image>img/slits.jpg</image>
	</session>
	<session>
		<band>Spizz Oil</band>
		<number>SFPS022</number>
		<color>B&amp;W</color>
		<recorded>8.1.78</recorded>
		<broadcast></broadcast>
		<songs>
			<title>Cold City</title>
			<title>6000 Crazy</title>
			<title>Pure Noise/Alien Language/Protect from the Heat</title>
			<title>Platform 3/Switched Off</title>
		</songs>
		<own>no</own>
		<notes></notes>
		<image></image>
	</session>
	<session>
		<band>June Brides</band>
		<number>SFPS023</number>
		<color>B&amp;W</color>
		<recorded>10.22.85</recorded>
		<broadcast></broadcast>
		<songs>
			<title>This Town</title>
			<title>Waiting for a Change</title>
			<title>We Belong</title>
			<title>One Day</title>
		</songs>
		<own>no</own>
		<notes></notes>
		<image></image>
	</session>
	<session>
		<band>Culture</band>
		<number>SFPS024</number>
		<color>B&amp;W</color>
		<recorded>12.11.82</recorded>
		<broadcast></broadcast>
		<songs>
			<title>Too Long in Slavery</title>
			<title>Two Sevens Clash</title>
			<title>Lion Rock</title>
			<title>Armageddo</title>
		</songs>
		<own>no</own>
		<notes></notes>
		<image></image>
	</session>
	<session>
		<band>The Prefects</band>
		<number>SFPS025</number>
		<color>B&amp;W</color>
		<recorded>1.8.79</recorded>
		<broadcast></broadcast>
		<songs>
			<title>Faults</title>
			<title>Motions</title>
			<title>Barbarellas</title>
			<title>Total Luck</title>
		</songs>
		<own>no</own>
		<notes></notes>
		<image></image>
	</session>
	<session>
		<band>Yeah Yeah Noh</band>
		<number>SFPS026</number>
		<color>B&amp;W</color>
		<recorded>1.19.86</recorded>
		<broadcast></broadcast>
		<songs>
			<title>The Superimposed Man</title>
			<title>Stealing in the Name of the Lord</title>
			<title>Blood Soup</title>
			<title>(It's) Easier to Suck Than Sing</title>
		</songs>
		<own>no</own>
		<notes></notes>
		<image></image>
	</session>
	<session>
		<band>Billy Bragg</band>
		<number>SFPS027</number>
		<color>B&amp;W</color>
		<recorded>7.27.83</recorded>
		<broadcast>8.3.83</broadcast>
		<songs>
			<title>A New England</title>
			<title>Strange Things Happen</title>
			<title>This Guitar Says Sorry</title>
			<title>Love Gets Dangerous</title>
			<title>Fear is a Man's Best Friend</title>
			<title>A13, Trunk Road to the Sea</title>
		</songs>
		<own>yes</own>
		<notes></notes>
		<image>img/billybragg.jpg</image>
	</session>
	<session>
		<band>The Fall</band>
		<number>SFPS028</number>
		<color>B&amp;W</color>
		<recorded>11.27.78</recorded>
		<broadcast>12.6.78</broadcast>
		<songs>
			<title>Put Away</title>
			<title>Mess of My</title>
			<title>No Xmas for John Key</title>
			<title>Like to Blow</title>
		</songs>
		<own>yes</own>
		<notes></notes>
		<image></image>
	</session>
	<session>
		<band>Girls at Our Best</band>
		<number>SFPS029</number>
		<color>B&amp;W</color>
		<recorded>2.17.81</recorded>
		<broadcast></broadcast>
		<songs>
			<title>China Blue</title>
			<title>This Train</title>
			<title>Getting Beautiful Warm Gold Fast from Nowhere</title>
		</songs>
		<own>no</own>
		<notes></notes>
		<image>img/girlsatourbest.jpg</image>
	</session>
	<session>
		<band>Redskins</band>
		<number>SFPS030</number>
		<color>B&amp;W</color>
		<recorded>10.9.82</recorded>
		<broadcast></broadcast>
		<songs>
			<title>Unionize</title>
			<title>Red Strike the Blues</title>
			<title>Kick Over the Statues</title>
			<title>The Peasant Army</title>
		</songs>
		<own>no</own>
		<notes></notes>
		<image></image>
	</session>
	<session>
		<band>T Rex</band>
		<number>SFPS031</number>
		<color>B&amp;W</color>
		<recorded>10.27.70</recorded>
		<broadcast>11.7.70</broadcast>
		<songs>
			<title>Jewel</title>
			<title>Ride a White Swan</title>
			<title>Sun Eye</title>
			<title>Elemental Child</title>
		</songs>
		<band>
			<member>
				<name>Marc Bolan</name>
				<inst></inst>
			</member>
			<member>
				<name>Mickey Finn</name>
				<inst></inst>
			</member>
		</band>
		<own>yes</own>
		<notes></notes>
		<image>img/trex.jpg</image>
	</session>
	<session>
		<band>Tubeway Army</band>
		<number>SFPS032</number>
		<color>B&amp;W</color>
		<recorded>1.10.79</recorded>
		<broadcast></broadcast>
		<songs>
			<title>Me I Disconnect from You</title>
			<title>Down in the Pack</title>
			<title>I Nearly Married a Human</title>
		</songs>
		<own>no</own>
		<notes></notes>
		<image>img/tubewayarmy.jpg</image>
	</session>
	<session>
		<band>Joy Division</band>
		<number>SFPS033</number>
		<color>?</color>
		<recorded>11.26.79</recorded>
		<broadcast></broadcast>
		<songs>
			<title>Love Will Tear Us Apart</title>
			<title>24 Hours</title>
			<title>Colony</title>
			<title>Sound of Music</title>
		</songs>
		<own>no</own>
		<notes></notes>
		<image></image>
	</session>
	<session>
		<band>The Adverts</band>
		<number>SFPS034</number>
		<color>?</color>
		<recorded>4.25.77</recorded>
		<broadcast></broadcast>
		<songs>
			<title>Quickstep</title>
			<title>Gary Gilmore's Eyes</title>
			<title>One Chord Wonders</title>
			<title>New Boys</title>
			<title>Bored Teenagers</title>
		</songs>
		<own>no</own>
		<notes></notes>
		<image></image>
	</session>
	<session>
		<band>The Mighty Wah!</band>
		<number>SFPS035</number>
		<color>bronze</color>
		<recorded>8.22.84</recorded>
		<broadcast></broadcast>
		<songs>
			<title>Basement Blues: The Story of the Blues Better Scream</title>
			<title>Weekends</title>
			<title>Yuh Learn</title>
		</songs>
		<own>yes</own>
		<notes></notes>
		<image>img/mightywah.jpg</image>
	</session>
	<session>
		<band>The Triffids</band>
		<number>SFPS036</number>
		<color>bronze</color>
		<recorded>5.5.85</recorded>
		<broadcast></broadcast>
		<songs>
			<title>Life of Crime</title>
			<title>Chicken Killer</title>
			<title>Lonely Stretch</title>
		</songs>
		<own>yes</own>
		<notes></notes>
		<image>img/triffids.jpg</image>
	</session>
	<session>
		<band>Robert Wyatt</band>
		<number>SFPS037</number>
		<color>bronze</color>
		<recorded>9.10.74</recorded>
		<broadcast></broadcast>
		<songs>
			<title>Soup Song</title>
			<title>Alifib</title>
			<title>I'm a Believer</title>
			<title>Sea Song</title>
		</songs>
		<own>no</own>
		<notes></notes>
		<image></image>
	</session>
	<session>
		<band>That Petrol Emotion</band>
		<number>SFPS</number>
		<color>bronze</color>
		<recorded>6.11.85</recorded>
		<broadcast>6.24.85</broadcast>
		<songs>
			<title>V2</title>
			<title>Lettuce</title>
			<title>Blind Spot</title>
			<title>Can't Stop</title>
		</songs>
		<band>
			<member>
				<name>John O'Neill</name>
				<inst>Guitar</inst>
			</member>
			<member>
				<name>Ciaran McLaughlin</name>
				<inst>Drums</inst>
			</member>
			<member>
				<name>Raymond Gorman</name>
				<inst>Guitar</inst>
			</member>
			<member>
				<name>Damian O'Neill</name>
				<inst>Bass</inst>
			</member>
			<member>
				<name>Steve Mack</name>
				<inst>Vocals</inst>
			</member>
		</band>
		<own>yes</own>
		<notes></notes>
		<image></image>
	</session>
	<session>
		<band>New Order</band>
		<number>SFPS039</number>
		<color>bronze</color>
		<recorded>2.16.81</recorded>
		<broadcast></broadcast>
		<songs>
			<title>Truth</title>
			<title>Senses</title>
			<title>ICB</title>
			<title>Dreams Never End</title>
		</songs>
		<own>no</own>
		<notes></notes>
		<image>img/neworder2.jpg</image>
	</session>
	<session>
		<band>Damned</band>
		<number>SFPS040</number>
		<color>bronze</color>
		<recorded>11.30.76</recorded>
		<broadcast>12.10.76</broadcast>
		<songs>
			<title>Stab Your Back</title>
			<title>Neat, Neat, Neat</title>
			<title>New Rose</title>
			<title>So Messed Up</title>
			<title>I Fall</title>
		</songs>
		<own>yes</own>
		<notes></notes>
		<image>img/damned2.jpg</image>
	</session>
	<session>
		<band>Wire</band>
		<number>SFPS041</number>
		<color>bronze</color>
		<recorded>1.18.78</recorded>
		<broadcast>1.31.78</broadcast>
		<songs>
			<title>Practice Makes Perfect</title>
			<title>I am the Fly</title>
			<title>Culture Vultures</title>
			<title>106 Beats That</title>
		</songs>
		<own>yes</own>
		<notes></notes>
		<image></image>
	</session>
	<session>
		<band>Electro Hippies</band>
		<number>SFPS042</number>
		<color>bronze</color>
		<recorded>7.12.87</recorded>
		<broadcast></broadcast>
		<songs>
			<title>Sheep</title>
			<title>Starve the City (to Feed the Poor)</title>
			<title>Meltdown</title>
			<title>Escape</title>
			<title>Deadend</title>
			<title>Thought</title>
			<title>Chickens</title>
			<title>Mother</title>
			<title>Mega-Armageddon Death</title>
		</songs>
		<own>no</own>
		<notes></notes>
		<image></image>
	</session>
	<session>
		<band>Syd Barrett</band>
		<number>SFPS043</number>
		<color>bronze</color>
		<recorded>2.24.70</recorded>
		<broadcast></broadcast>
		<songs>
			<title>Terrapin</title>
			<title>Gigolo Aunt</title>
			<title>Baby Lemonade</title>
			<title>Effervescing Elephant</title>
			<title>Two of a Kind</title>
		</songs>
		<own>no</own>
		<notes></notes>
		<image></image>
	</session>
	<session>
		<band>Buzzcocks</band>
		<number>SFPS044</number>
		<color>bronze</color>
		<recorded>9.7.77</recorded>
		<broadcast></broadcast>
		<songs>
			<title>Fast Cars</title>
			<title>Pulse Beat</title>
			<title>What Do I Get</title>
		</songs>
		<own>no</own>
		<notes></notes>
		<image></image>
	</session>
	<session>
		<band>CUD</band>
		<number>SFPS045</number>
		<color>bronze</color>
		<recorded>6.16.87</recorded>
		<broadcast></broadcast>
		<songs>
			<title>Mind the Gap</title>
			<title>You're the Boss</title>
			<title>Don't Bank on It</title>
			<title>You Sexy Thing</title>
		</songs>
		<own>no</own>
		<notes></notes>
		<image>img/cud.jpg</image>
	</session>
	<session>
		<band>The Very Things</band>
		<number>SFPS046</number>
		<color>bronze</color>
		<recorded>12.17.83</recorded>
		<broadcast></broadcast>
		<songs>
			<title>Message from Disney Time</title>
			<title>Down the Final Flight</title>
			<title>Phillip's World Service</title>
			<title>Wall of Fir</title>
		</songs>
		<own>no</own>
		<notes></notes>
		<image>img/verythings.jpg</image>
	</session>
	<session>
		<band>Ultravox</band>
		<number>SFPS047</number>
		<color>bronze</color>
		<recorded>11.21.77</recorded>
		<broadcast></broadcast>
		<songs>
			<title>My Sex</title>
			<title>Artificial Life</title>
			<title>Young Savage</title>
		</songs>
		<own>no</own>
		<notes></notes>
		<image>img/ultravox.jpg</image>
	</session>
	<session>
		<band>Extreme Noise Terror</band>
		<number>SFPS048</number>
		<color>bronze</color>
		<recorded>11.10.87</recorded>
		<broadcast></broadcast>
		<songs>
			<title>False Profit</title>
			<title>Another Nail in the Coffin</title>
			<title>Use Your Mind</title>
			<title>Carry on Screaming</title>
			<title>Human Error</title>
			<title>Conned Through Life</title>
			<title>Only in It for the Music Part Two</title>
		</songs>
		<own></own>
		<notes></notes>
		<image></image>
	</session>
	<session>
		<band>Napalm Death</band>
		<number>SFPS049</number>
		<color>bronze</color>
		<recorded>9.13.87</recorded>
		<broadcast></broadcast>
		<songs>
			<title>The Kill/Prison Without Walls/Dead Part One</title>
			<title>Deceiver/Lucid Fairytale/In Extremis</title>
			<title>Blind to the Truth/Negative Approach/Common Enemy</title>
			<title>Obstinate Direction/Life/You Suffer Part Two</title>
		</songs>
		<own>no</own>
		<notes></notes>
		<image></image>
	</session>
	<session>
		<band>The Cure</band>
		<number>SFPS050</number>
		<color>bronze</color>
		<recorded>12.4.78</recorded>
		<broadcast>12.11.78</broadcast>
		<songs>
			<title>Killing an Arab</title>
			<title>10:15 Saturday Night</title>
			<title>Fire in Cairo</title>
			<title>Boys Don't Cry</title>
		</songs>
		<own>no</own>
		<notes></notes>
		<image></image>
	</session>
	<session>
		<band>The Bonzo Dog band</band>
		<number>SFPS051</number>
		<color></color>
		<recorded>7.29.69</recorded>
		<broadcast></broadcast>
		<songs>
		</songs>
		<own>no</own>
		<notes></notes>
		<image></image>
	</session>
	<session>
		<band>The Nightingales</band>
		<number>SFPS052</number>
		<color></color>
		<recorded>10.1.80</recorded>
		<broadcast></broadcast>
		<songs>
		</songs>
		<own></own>
		<notes>no</notes>
		<image></image>
	</session>
	<session>
		<band>Intense Degree</band>
		<number>SFPS053</number>
		<color></color>
		<recorded>2.28.88</recorded>
		<broadcast></broadcast>
		<songs>
		</songs>
		<own>no</own>
		<notes></notes>
		<image></image>
	</session>
	<session>
		<band>Stupids</band>
		<number>SFPS054</number>
		<color></color>
		<recorded>5.12.87</recorded>
		<broadcast></broadcast>
		<songs>
		</songs>
		<own>no</own>
		<notes></notes>
		<image></image>
	</session>
	<session>
		<band>The Smiths</band>
		<number>SFPS055</number>
		<color></color>
		<recorded>5.18.83</recorded>
		<broadcast></broadcast>
		<songs>
		</songs>
		<own>no</own>
		<notes></notes>
		<image></image>
	</session>
	<session>
		<band>Bolt Thrower</band>
		<number>SFPS056</number>
		<color></color>
		<recorded>1.3.88</recorded>
		<broadcast></broadcast>
		<songs>
		</songs>
		<own>no</own>
		<notes></notes>
		<image></image>
	</session>
	<session>
		<band>Half Man Half Biscuit</band>
		<number>SFPS057</number>
		<color></color>
		<recorded>11.10.85</recorded>
		<broadcast></broadcast>
		<songs>
		</songs>
		<own>no</own>
		<notes></notes>
		<image></image>
	</session>
	<session>
		<band>The Birthday Party II</band>
		<number>SFPS058</number>
		<color></color>
		<recorded>12.2.81</recorded>
		<broadcast></broadcast>
		<songs>
		</songs>
		<own>no</own>
		<notes></notes>
		<image></image>
	</session>
	<session>
		<band>Lindisfarne</band>
		<number>SFPS059</number>
		<color></color>
		<recorded>5.8.72</recorded>
		<broadcast></broadcast>
		<songs>
		</songs>
		<own>no</own>
		<notes></notes>
		<image></image>
	</session>
	<session>
		<band>Echo and the Bunnymen</band>
		<number>SFPS060</number>
		<color>silver</color>
		<recorded>8.15.79</recorded>
		<broadcast>8.22.79</broadcast>
		<songs>
			<title>Read It in Books</title>
			<title>Stars are Stars</title>
			<title>I Bagsy Yours</title>
			<title>Villiers Terrace</title>
		</songs>
		<own>yes</own>
		<notes></notes>
		<image></image>
	</session>
	<session>
		<band>Family</band>
		<number>SFPS061</number>
		<color>silver</color>
		<recorded>5.8.73</recorded>
		<broadcast></broadcast>
		<songs>
		</songs>
		<own>no</own>
		<notes></notes>
		<image></image>
	</session>
	<session>
		<band>The Room</band>
		<number>SFPS062</number>
		<color>silver</color>
		<recorded>4.14.85</recorded>
		<broadcast></broadcast>
		<songs>
		</songs>
		<own>no</own>
		<notes></notes>
		<image>img/room.jpg</image>
	</session>
	<session>
		<band>Eton Crop</band>
		<number>SFPS063</number>
		<color>silver</color>
		<recorded>10.1.85</recorded>
		<broadcast></broadcast>
		<songs>
		</songs>
		<own>no</own>
		<notes></notes>
		<image></image>
	</session>
	<session>
		<band>Nico</band>
		<number>SFPS064</number>
		<color>silver</color>
		<recorded>2.2.71</recorded>
		<broadcast></broadcast>
		<songs>
		</songs>
		<own>no</own>
		<notes></notes>
		<image></image>
	</session>
	<session>
		<band>The Jimi Hendrix Experience</band>
		<number>SFPS065</number>
		<color>silver</color>
		<recorded>12.15.67</recorded>
		<broadcast></broadcast>
		<songs>
		</songs>
		<own>no</own>
		<notes></notes>
		<image></image>
	</session>
	<session>
		<band>Siouxsie and the Banshees</band>
		<number>SFPS066</number>
		<color>silver</color>
		<recorded>2.6.78</recorded>
		<broadcast>2.23.78</broadcast>
		<songs>
			<title>Hong Kong Garden</title>
			<title>Overground</title>
			<title>Carcass</title>
			<title>Helter Skelter</title>
		</songs>
		<own>yes</own>
		<notes></notes>
		<image></image>
	</session>
	<session>
		<band>Amayenge</band>
		<number>SFPS067</number>
		<color>silver</color>
		<recorded>7.5.88</recorded>
		<broadcast></broadcast>
		<songs>
		</songs>
		<own>no</own>
		<notes></notes>
		<image></image>
	</session>
	<session>
		<band>Ivor Cutler</band>
		<number>SFPS068</number>
		<color>silver</color>
		<recorded>8.10.77</recorded>
		<broadcast></broadcast>
		<songs>
		</songs>
		<own>no</own>
		<notes></notes>
		<image></image>
	</session>
	<session>
		<band>Unseen Terror</band>
		<number>SFPS069</number>
		<color>silver</color>
		<recorded>3.22.88</recorded>
		<broadcast></broadcast>
		<songs>
		</songs>
		<own>no</own>
		<notes></notes>
		<image></image>
	</session>


	<!--
	<session>
		<band></band>
		<number>SFPS</number>
		<color>silver</color>
		<recorded></recorded>
		<broadcast></broadcast>
		<songs>
			<title></title>
		</songs>
		<band>
			<member>
				<name></name>
				<inst></inst>
			</member>
		</band>
		<own></own>
		<notes></notes>
		<image></image>
	</session>
	-->
</peel>